Course Material Access Courses
Currently Participating CMA Courses
| Department | Course | CMA Fee |
| ACT | 110 | $61.50 |
| ACT | 115 | $61.50 |
| ACT | 130 | $61.50 |
| ACT | 210 | $145.00 |
| ACT | 240 | $58.50 |
| ANT | 102 | $50.00 |
| BIO | 105 | $86.00 |
| BIO | 110 | $61.50 |
| BIO | 113 | $63.00 |
| BIO | 122 | $99.00 |
| BIO | 123 | $84.00 |
| BIO | 150/151 | $58.00 |
| BIO | 200A | $93.50 |
| BIO | 246 | $110.50 |
| BIO | 260 | $110.50 |
| BIO | 261 | $108.00 |
| BTC/CPT | 103 | $128.50 |
| BUS | 101 | $80.00 |
| BUS | 105 | $123.00 |
| BUS | 201 | $123.00 |
| BUS | 204 | $75.00 |
| BUS | 206 | $75.00 |
| BUS | 208 | $75.00 |
| BUS | 230 | $74.00 |
| BUS | 238 | $52.00 |
| BUS | 246 | $74.00 |
| BUS | 255 | $47.00 |
| CHM | 101 | $94.00 |
| CHM | 107 | $89.00 |
| CHM | 115 | $82.00 |
| CHM | 116 | $82.00 |
| CHM | 222 | $102.00 |
| CHM | 240 | $79.50 |
| CHM | 241 | $79.50 |
| COM | 101 | $62.00 |
| COM | 102 | $88.00 |
| CHM | 104 | $88.00 |
| COM | 106 | $88.00 |
| COM | 110 | $50.00 |
| CPT | 115 | $97.50 |
| ECO | 100 | $105.00 |
| ECO | 110 | $81.50 |
| ECO | 120 | $81.50 |
| ECO | 220 | $105.00 |
| ENG | 101 | $41.00 |
| ENG | 102 | $41.50 |
| ECI | 299 | $70.00 |
| ESL | 105 | $52.00 |
| ESL | 107 | $78.00 |
| ESL | 120 | $44.00 |
| GEO | 100 | $50.00 |
| GEO | 103 | $50.00 |
| HIS | 101/102 | $52.00 |
| HIS | 101 | $114.00 |
| HIS | 102 | $107.00 |
| HIS | 103/104 | $79.00 |
| LIT | 200 | $63.00 |
| LIT | 280 | $58.00 |
| MAT | 096 | $91.50 |
| MAT | 097 | $91.50 |
| MAT | 098 | $91.50 |
| MAT | 105 | $91.50 |
| MAT | 108 | $91.50 |
| MAT | 110 | $91.50 |
| MAT | 121 | $91.50 |
| MAT | 155 | $113.00 |
| MAT | 156 | $113.00 |
| MAT | 157 | $113.00 |
| MAT | 158 | $91.50 |
| MAT | 168 | $91.50 |
| MAT | 171 | $91.50 |
| MAT | 175 | $113.00 |
| MAT | 180 | $91.50 |
| MAT | 210 | $91.50 |
| MAT | 230 | $91.50 |
| MAT | 240 | $91.50 |
| MAT | 242 | $44.00 |
| MAT | 250 | $91.50 |
| MUS | 109 | $89.00 |
| MUS | 111 | $88.50 |
| MUS | 131 | $137.50 |
| PHE | 210 | $48.00 |
| PHE | 211 | $38.00 |
| PHY | 105 | $84.50 |
| PHY | 111 | $98.50 |
| PHY | 125 | $96.00 |
| PHY | 127 | $125.00 |
| PHY | 130 | $110.50 |
| PHY | 150/151 | $86.50 |
| PHY | 250/251 | $35.00 |
| POL | 101 | $42.50 |
| POL | 201 | $72.00 |
| POL | 210 | $43.00 |
| PSY | 101 | $89.00 |
| PSY | 101 | $89.00 |
| PSY | 201 | $98.00 |
| PSY | 210 | $88.50 |
| PSY | 215 | $88.50 |
| PSY | 225 | $34.00 |
| Nursing and OTA (For entire program duration) | ||
| NUR | 102 | $1,649.00 |
| NUR | 103 | $1,790.00 |
| NUR | 104 | $263.00 |
| NUR | 253 | $178.00 |
| NUR | 254 | $816.00 |
| NUR | 255 | $166.00 |
| NUR | 256 | $540.00 |
| NPN | 101 | $682.00 |
| NPN | 151 | $321.00 |
| NPN | 152 | $326.00 |
| OTA | 105 | $531.00 |
| OTA | 206 | $690.00 |
Important Opt-Out Information:
Last day to Opt-Out is 6.14.25 for all main term Summer Courses.
The courses/sections listed above are participating in the Course Material Access program.
This program allows for day one access to digital content which may include a digital book as well as software through Canvas.
Your digital is accessed directly through the college’s Learning Management System known as CANVAS. For this service, the cost for content will be charged directly to your student account at the point of registration.
For more information about this program including the OPT- OUT process, student success starting on day one, the cost for this service and the convenience being provided, please see the FAQ page.
You will receive a welcome email to your student email with important information 3-5 days before a course starts that contains important information.
Store Hours:
Tuesday: 8:00 A.M.- 5:30 P.M.
Wednesday: 8:00 A.M.- 5:30 P.M.
Thursday: 8:00 A.M.- 5:30 P.M.
Saturday: CLOSED
Sunday: CLOSED
